There were 2,303 construction businesses in Snohomish County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Snohomish County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Snohomish County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 2,303 |
| Professional, scientific and technical services businesses | 1,359 |
| Health care and social assistance businesses | 975 |
| Real estate, rental and leasing businesses | 854 |
| Retail trade businesses | 802 |
| Administrative, support, waste management and remediation services businesses | 679 |
| Finance and insurance businesses | 565 |
| Accommodation and food services businesses | 536 |
| Wholesale trade businesses | 450 |
| Manufacturing businesses | 308 |



