The median sale price of a home sold in 2017 in Kenmore rose by $116,500 while total sales decreased by 29.5%, according to BlockShopper.com.
From January through December of 2017, there were 206 homes sold, with a median sale price of $641,500 – a 22.2% increase over the $525,000 median sale price for the previous year. There were 292 homes sold in Kenmore in 2016.
The median sales tax in Kenmore for the most recent year with available data, 2016, was $5,352, approximately 0.8% of the median home sale price for 2017.
The following table compares Kenmore to other King County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah (unincorporated) | 107 | 163 | -34.4% | $692,500 | $639,999 | 8.2% |
| Lake Forest Park | 125 | 182 | -31.3% | $680,000 | $540,000 | 25.9% |
| Snoqualmie | 164 | 239 | -31.4% | $675,000 | $575,000 | 17.4% |
| Woodinville | 103 | 143 | -28% | $654,750 | $610,000 | 7.3% |
| Kirkland (unincorporated) | 269 | 373 | -27.9% | $650,000 | $560,000 | 16.1% |
| Kenmore | 206 | 292 | -29.5% | $641,500 | $525,000 | 22.2% |
| Black Diamond (unincorporated) | 15 | 17 | -11.8% | $630,000 | $783,893 | -19.6% |
| Normandy Park | 73 | 98 | -25.5% | $630,000 | $597,000 | 5.5% |
| Bothell (unincorporated) | 110 | 174 | -36.8% | $622,500 | $526,500 | 18.2% |
| Vashon (unincorporated) | 136 | 202 | -32.7% | $577,500 | $516,000 | 11.9% |
| North Bend | 41 | 71 | -42.3% | $575,000 | $505,000 | 13.9% |
