The median sale price of a home sold in the first half of 2019 in Lake Forest Park fell by $74,000 while total sales increased by 50%, according to BlockShopper.com.
From January through June of 2019, there were 48 homes sold, with a median sale price of $676,000 – a 9.9% decrease over the $750,000 median sale price for the same period of the previous year. There were 32 homes sold in Lake Forest Park in the first half of 2018.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for the first half of 2019.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 1,996 | 1,412 | 41.4% | $760,500 | $800,000 | -4.9% |
| Woodinville | 57 | 30 | 90% | $715,000 | $777,500 | -8% |
| Kirkland (unincorporated) | 114 | 82 | 39% | $710,005 | $738,750 | -3.9% |
| Snoqualmie | 68 | 43 | 58.1% | $682,000 | $675,000 | 1% |
| Bothell | 34 | 34 | 0% | $680,500 | $731,500 | -7% |
| Lake Forest Park | 48 | 32 | 50% | $676,000 | $750,000 | -9.9% |
| Bothell (unincorporated) | 45 | 37 | 21.6% | $675,000 | $699,000 | -3.4% |
| Kenmore | 78 | 61 | 27.9% | $672,500 | $712,800 | -5.7% |
| North Bend | 21 | 13 | 61.5% | $668,500 | $630,000 | 6.1% |
| Duvall | 34 | 31 | 9.7% | $649,120.50 | $580,600 | 11.8% |
| Ravensdale (unincorporated) | 14 | 6 | 133.3% | $608,000 | $545,000 | 11.6% |
