The median sale price of a home sold in the second half of 2017 in Lake Forest Park rose by $122,500 while total sales decreased by 46.4%, according to BlockShopper.com.
From July through December of 2017, there were 52 homes sold, with a median sale price of $692,500 – a 21.5% increase over the $570,000 median sale price for the same period of the previous year. There were 97 homes sold in Lake Forest Park in the second half of 2016.
The median sales tax in Lake Forest Park for the most recent year with available data, 2016, was $5,447, approximately 0.8% of the median home sale price for the second half of 2017.
The following table compares Lake Forest Park to other King County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fall City (unincorporated) | 11 | 29 | -62.1% | $740,000 | $762,500 | -3% |
| Bellevue (unincorporated) | 18 | 45 | -60% | $737,500 | $606,100 | 21.7% |
| Woodinville (unincorporated) | 63 | 135 | -53.3% | $725,000 | $660,000 | 9.8% |
| Seattle | 1,587 | 3,610 | -56% | $722,000 | $620,000 | 16.5% |
| Snoqualmie (unincorporated) | 5 | 11 | -54.5% | $699,950 | $602,000 | 16.3% |
| Lake Forest Park | 52 | 97 | -46.4% | $692,500 | $570,000 | 21.5% |
| Normandy Park | 24 | 42 | -42.9% | $681,500 | $619,500 | 10% |
| Black Diamond (unincorporated) | 6 | 11 | -45.5% | $679,975 | $817,500 | -16.8% |
| Kirkland (unincorporated) | 92 | 201 | -54.2% | $670,500 | $560,000 | 19.7% |
| Woodinville | 29 | 78 | -62.8% | $657,450 | $645,500 | 1.9% |
| Kenmore | 72 | 158 | -54.4% | $657,250 | $526,673.50 | 24.8% |
