Providers in Monroe billed Medicaid $338,022 in 2024 for services grouped under Radiology Procedures, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This amount reflects a 29.1% rise from 2023, when $261,853 was billed for similar services.
Medicaid is a public insurance initiative run by states and financed through both federal and state funds. It insures low-income individuals, families, older adults, children and people with disabilities, making it a major segment of the nation’s health system.
As Medicaid relies on taxpayer dollars, changes in regional billing patterns indicate local allocation of health care resources.
The Radiology Procedures grouping includes services defined by the type of medical care, based on standardized HCPCS and CPT codes. For analysis, each code was matched to one category by consistent code prefixes and numeric sequences, helping organize related radiology services together while maintaining accurate comparisons year by year.
Even though spending rose across many service types, Radiology Procedures accounted for the sixth-largest Medicaid payment total in Monroe during 2024.
Statewide in Washington, Radiology Procedures ranked eighth by Medicaid payments for the same year.
From 2019 to 2024, Monroe saw a $215,537 or 176% rise in Medicaid spending related to Radiology Procedures. Several periods witnessed especially strong increases, specifically in 2023 and 2022 year-over-year.
Medicaid reimbursement in this group touched many neighborhoods but remained highly focused within few ZIP codes. In 2024, ZIP code 98272 recorded $338,021 for Radiology Procedures, making up 100% of Monroe’s Medicaid payments tied to this group for the year.
Within the category, most Medicaid payments were linked to a limited set of specific billing codes.
For context, Medicaid payments for Radiology Procedures in Monroe went up 29.1% from 2023 to 2024, compared to a citywide 4.6% increase across all Medicaid billing categories for the same timeframe.
The Centers for Medicare & Medicaid Services report combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal 2023, making up about 18% of all national health care spending. This represents an increase from about $613.5 billion in 2019, prior to COVID-19.
The change marks about 40% growth in just a few years, mostly related to higher enrollment and greater service use during and after the pandemic.
Recent federal budget laws during the Trump administration included major proposals to reduce how much the federal government pays for Medicaid and to reshape the structure of the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is forecast to decrease federal Medicaid spending by over $1 trillion over a decade and creates provisions such as work requirements and increased cost-sharing, which could limit funding and coverage for certain groups. This shift may place more budget pressure on states and slow the rate of federal program growth, despite continued high enrollment nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $122,484 | -10.8% |
| 2021 | $151,355 | 23.6% |
| 2022 | $195,247 | 29% |
| 2023 | $261,853 | 34.1% |
| 2024 | $338,021 | 29.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $2,214,336 | 40.5% |
| 2 | Alcohol and Drug Abuse Treatment | $908,786 | 16.6% |
| 3 | National Codes Established for State Medicaid Agencies | $717,149 | 13.1% |
| 4 | Medicine Services and Procedures | $594,240 | 10.9% |
| 5 | Dental Services | $352,360 | 6.4% |
| 6 | Radiology Procedures | $338,021 | 6.2% |
| 7 | Ambulance and Other Transport Services and Supplies | $166,533 | 3% |
| 8 | Pathology and Laboratory Procedures | $137,756 | 2.5% |
| 9 | Procedures / Professional Services | $23,802 | 0.4% |
| 10 | Drugs Administered Other than Oral Method | $8,669 | 0.2% |
| 11 | Surgery | $4,230 | 0.1% |
| 12 | Medical And Surgical Supplies | $2,730 | <0.1% |
| 13 | Temporary Codes | $1,585 | <0.1% |
| 14 | Coronavirus Diagnostic Panel | $865 | <0.1% |
| 15 | Temporary National Codes (Non-Medicare) | $14 | <0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $1 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $160,338 | 11 |
| 70450 | Ct head/brain w/o dye | $52,375 | 11 |
| 71275 | Ct angiography chest | $35,481 | 10 |
| 74176 | Ct abd & pelvis w/o contrast | $24,241 | 7 |
| 70496 | Ct angiography head | $14,030 | 4 |
| 76856 | Us exam pelvic complete | $10,555 | 6 |
| 76830 | Transvaginal us non-ob | $6,808 | 5 |
| 76705 | Echo exam of abdomen | $6,593 | 5 |
| 71045 | X-ray exam chest 1 view | $6,570 | 12 |
| 70498 | Ct angiography neck | $6,564 | 4 |
| 71260 | Ct thorax dx c+ | $4,537 | 3 |
| 71046 | X-ray exam chest 2 views | $3,927 | 10 |
| 72125 | Ct neck spine w/o dye | $1,982 | 6 |
| 73630 | X-ray exam of foot | $1,006 | 5 |
| 77067 | Scr mammo bi incl cad | $970 | 1 |
| 73030 | X-ray exam of shoulder | $926 | 3 |
| 73564 | X-ray exam knee 4 or more | $390 | 2 |
| 73610 | X-ray exam of ankle | $355 | 1 |
| 77063 | Breast tomosynthesis bi | $214 | 1 |
| 76801 | Ob us < 14 wks single fetus | $149 | 1 |
Note: HCPCS codes are provided as context within their categories. All category totals and rankings use standardized service groupings, not individual codes.
The information in this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be accessed here.


