The median sale price of a home sold in October 2019 in Shoreline fell by $76,375 while total sales decreased by 24.3%, according to BlockShopper.com.
In October 2019, there were 28 homes sold, with a median sale price of $523,625 – a 12.7% decrease over the $600,000 median sale price for the same period of the previous year. There were 37 homes sold in Shoreline in October 2018.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.8% of the median home sale price for October 2019.
The following table compares Shoreline to other King County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Newcastle (unincorporated) | 3 | 0 | – | $592,025 | $0 | – |
| Vashon (unincorporated) | 12 | 7 | 71.4% | $586,500 | $860,000 | -31.8% |
| Bothell (unincorporated) | 3 | 9 | -66.7% | $585,000 | $690,000 | -15.2% |
| Lea Hill (unincorporated) | 5 | 1 | 400% | $575,000 | $420,000 | 36.9% |
| Renton (unincorporated) | 6 | 8 | -25% | $546,000 | $444,975 | 22.7% |
| Shoreline | 28 | 37 | -24.3% | $523,625 | $600,000 | -12.7% |
| Renton | 33 | 40 | -17.5% | $515,000 | $530,000 | -2.8% |
| Maple Valley | 20 | 34 | -41.2% | $511,500 | $483,750 | 5.7% |
| Burien | 16 | 17 | -5.9% | $504,000 | $425,000 | 18.6% |
| Enumclaw (unincorporated) | 13 | 8 | 62.5% | $459,990 | $600,000 | -23.3% |
| Kent (unincorporated) | 22 | 21 | 4.8% | $455,625 | $400,000 | 13.9% |
