The median sale price of a home sold in January 2019 in Shoreline rose by $29,581 while total sales increased by 15%, according to BlockShopper.com.
In January 2019, there were 23 homes sold, with a median sale price of $594,000 – a 5.2% increase over the $564,419 median sale price for the same period of the previous year. There were 20 homes sold in Shoreline in January 2018.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for January 2019.
The following table compares Shoreline to other King County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Carnation | 1 | 0 | – | $675,000 | $0 | – |
| Redmond | 6 | 7 | -14.3% | $670,000 | $1,099,000 | -39% |
| Vashon (unincorporated) | 3 | 2 | 50% | $655,000 | $635,500 | 3.1% |
| Duvall | 2 | 2 | 0% | $649,000 | $676,694 | -4.1% |
| Renton (unincorporated) | 2 | 2 | 0% | $599,975 | $478,750 | 25.3% |
| Shoreline | 23 | 20 | 15% | $594,000 | $564,419 | 5.2% |
| North Bend | 3 | 3 | 0% | $549,900 | $455,000 | 20.9% |
| Renton | 21 | 17 | 23.5% | $522,500 | $480,000 | 8.9% |
| North Bend (unincorporated) | 4 | 7 | -42.9% | $516,247.50 | $528,000 | -2.2% |
| Snoqualmie | 3 | 2 | 50% | $516,000 | $604,000 | -14.6% |
| Black Diamond | 2 | 5 | -60% | $505,000 | $450,000 | 12.2% |
