The median sale price of a home sold in July 2018 in Shoreline rose by $18,000 while total sales decreased by 4.2%, according to BlockShopper.com.
In July 2018, there were 23 homes sold, with a median sale price of $600,000 – a 3.1% increase over the $582,000 median sale price for the same period of the previous year. There were 24 homes sold in Shoreline in July 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for July 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 7 | 10 | -30% | $675,000 | $832,500 | -18.9% |
| Lake Forest Park | 7 | 14 | -50% | $652,000 | $748,000 | -12.8% |
| Vashon (unincorporated) | 7 | 13 | -46.2% | $650,000 | $640,000 | 1.6% |
| North Bend (unincorporated) | 7 | 11 | -36.4% | $645,000 | $600,000 | 7.5% |
| Renton (unincorporated) | 5 | 4 | 25% | $639,950 | $392,500 | 63% |
| Shoreline | 23 | 24 | -4.2% | $600,000 | $582,000 | 3.1% |
| North Bend | 3 | 2 | 50% | $600,000 | $527,750 | 13.7% |
| Black Diamond (unincorporated) | 1 | 2 | -50% | $595,000 | $688,000 | -13.5% |
| Duvall | 7 | 4 | 75% | $560,000 | $502,500 | 11.4% |
| Enumclaw (unincorporated) | 5 | 3 | 66.7% | $560,000 | $529,500 | 5.8% |
| Renton | 30 | 39 | -23.1% | $536,000 | $456,200 | 17.5% |
