The median sale price of a home sold in June 2018 in Shoreline rose by $163,100 while total sales decreased by 62.5%, according to BlockShopper.com.
In June 2018, there were 24 homes sold, with a median sale price of $691,600 – a 30.9% increase over the $528,500 median sale price for the same period of the previous year. There were 64 homes sold in Shoreline in June 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.6% of the median home sale price for June 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville | 9 | 20 | -55% | $751,500 | $652,500 | 15.2% |
| Normandy Park | 3 | 7 | -57.1% | $740,000 | $540,000 | 37% |
| Newcastle | 8 | 19 | -57.9% | $739,500 | $817,500 | -9.5% |
| Snoqualmie | 9 | 28 | -67.9% | $739,000 | $677,500 | 9.1% |
| Kenmore | 14 | 32 | -56.3% | $735,400 | $608,750 | 20.8% |
| Shoreline | 24 | 64 | -62.5% | $691,600 | $528,500 | 30.9% |
| Lake Forest Park | 5 | 17 | -70.6% | $690,000 | $745,000 | -7.4% |
| Vashon (unincorporated) | 8 | 22 | -63.6% | $675,000 | $625,000 | 8% |
| Bothell (unincorporated) | 12 | 14 | -14.3% | $633,000 | $675,000 | -6.2% |
| Newcastle (unincorporated) | 2 | 2 | 0% | $622,500 | $475,000 | 31.1% |
| Snoqualmie (unincorporated) | 3 | 4 | -25% | $588,000 | $579,500 | 1.5% |
