The median sale price of a home sold in March 2018 in Shoreline rose by $42,000 while total sales decreased by 30.4%, according to BlockShopper.com.
In March 2018, there were 32 homes sold, with a median sale price of $604,500 – a 7.5% increase over the $562,500 median sale price for the same period of the previous year. There were 46 homes sold in Shoreline in March 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for March 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 11 | 26 | -57.7% | $661,000 | $683,000 | -3.2% |
| Bothell | 8 | 5 | 60% | $652,500 | $800,000 | -18.4% |
| Duvall | 11 | 7 | 57.1% | $649,000 | $437,000 | 48.5% |
| North Bend | 5 | 3 | 66.7% | $630,000 | $489,000 | 28.8% |
| Kenmore | 15 | 21 | -28.6% | $608,000 | $613,553 | -0.9% |
| Shoreline | 32 | 46 | -30.4% | $604,500 | $562,500 | 7.5% |
| Enumclaw (unincorporated) | 11 | 6 | 83.3% | $582,950 | $447,000 | 30.4% |
| Fall City (unincorporated) | 2 | 2 | 0% | $575,432.50 | $1,015,000 | -43.3% |
| Lea Hill (unincorporated) | 6 | 2 | 200% | $570,100 | $673,364 | -15.3% |
| Renton (unincorporated) | 6 | 7 | -14.3% | $552,500 | $432,500 | 27.7% |
| Carnation | 3 | 1 | 200% | $538,000 | $346,000 | 55.5% |
