The median sale price of a home sold in September 2018 in Shoreline rose by $77,350 while total sales remained unchanged with 46 homes sold, according to BlockShopper.com.
In September 2018, there were 46 homes sold, with a median sale price of $677,350 – a 12.9% increase over the $600,000 median sale price for the same period of the previous year. There were 46 homes sold in Shoreline in September 2017, as well.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for September 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 352 | 387 | -9% | $766,375 | $715,200 | 7.2% |
| Bothell | 6 | 8 | -25% | $740,000 | $835,000 | -11.4% |
| Kirkland (unincorporated) | 27 | 17 | 58.8% | $710,000 | $675,000 | 5.2% |
| Woodinville | 6 | 11 | -45.5% | $698,500 | $654,750 | 6.7% |
| Issaquah | 12 | 16 | -25% | $682,500 | $882,500 | -22.7% |
| Shoreline | 46 | 46 | 0% | $677,350 | $600,000 | 12.9% |
| North Bend | 4 | 2 | 100% | $655,000 | $367,500 | 78.2% |
| Bothell (unincorporated) | 7 | 8 | -12.5% | $650,000 | $627,500 | 3.6% |
| Fenton (unincorporated) | 1 | 1 | 0% | $640,000 | $789,000 | -18.9% |
| Ravensdale (unincorporated) | 3 | 2 | 50% | $639,950 | $398,500 | 60.6% |
| Kenmore | 11 | 16 | -31.3% | $599,999 | $606,000 | -1% |
