There were 20 companies in cities associated with Snohomish County, Washington, that received 21 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 33.3% increase over the number of companies inspected in the previous year, when 15 companies received 17 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (60%). Seven should take voluntary action to correct the organization’s management operations (35%). Additionally, one company had to take regulatory and/or administrative actions (5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AGC Biologics, Inc. | Biologics | 04/18/2025 | Voluntary Action Indicated (VAI) |
| Achieve Life Sciences, Inc. | Drugs | 09/26/2025 | No Action Indicated (NAI) |
| Adaptive Biotechnologies Corporation | Devices | 10/24/2025 | No Action Indicated (NAI) |
| B/E Aerospace, Inc. | Food and Cosmetics | 02/07/2025 | No Action Indicated (NAI) |
| Cascade Cryobank, LLC | Biologics | 09/29/2025 | No Action Indicated (NAI) |
| Coastal Pacific Sales, LLC | Food and Cosmetics | 06/24/2025 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 12/17/2025 | No Action Indicated (NAI) |
| ELITechGroup MDX, LLC. | Devices | 06/27/2025 | Voluntary Action Indicated (VAI) |
| HF Acquisition Company, LLC | Drugs | 06/26/2025 | Voluntary Action Indicated (VAI) |
| KV Holdings, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| LifeCenter Northwest | Biologics | 02/10/2025 | No Action Indicated (NAI) |
| Lundbeck Seattle BioPharmaceuticals, Inc. | Drugs | 09/12/2025 | No Action Indicated (NAI) |
| Pfizer, Inc. | Drugs | 05/13/2025 | Voluntary Action Indicated (VAI) |
| Philips Ultrasound, LLC | Devices | 01/31/2025 | Official Action Indicated (OAI) |
| Precision Biometrics, Inc. | Devices | 02/25/2025 | No Action Indicated (NAI) |
| Sky Valley Foods, Inc. | Food and Cosmetics | 05/06/2025 | Voluntary Action Indicated (VAI) |
| Teaworks, LLC | Food and Cosmetics | 03/27/2025 | Voluntary Action Indicated (VAI) |
| The Boeing Company – Concept Center | Food and Cosmetics | 03/14/2025 | No Action Indicated (NAI) |
| Trident Seafoods Corporation | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| Trident Seafoods Corporation | Veterinary | 05/29/2025 | No Action Indicated (NAI) |
| Ventec Life Systems, Inc. | Devices | 12/17/2025 | Voluntary Action Indicated (VAI) |


