The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Sultan, Washington's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 160 | 3.1 |
5 to 9 years old | 244 | 4.7 |
10 to 14 years old | 555 | 10.7 |
15 to 19 years old | 390 | 7.5 |
20 to 24 years old | 358 | 6.9 |
25 to 34 years old | 595 | 11.5 |
35 to 44 years old | 947 | 18.3 |
45 to 54 years old | 654 | 12.7 |
55 to 64 years old | 789 | 15.3 |
65 to 74 years old | 284 | 5.5 |
75 to 84 years old | 154 | 3 |
85 and older years old | 36 | 0.7 |
Source: US Census Bureau