The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Startup, Washington's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 13 | 2.3 |
5 to 9 years old | 46 | 8 |
10 to 14 years old | 13 | 2.3 |
15 to 19 years old | 0 | 0 |
20 to 24 years old | 47 | 8.2 |
25 to 34 years old | 76 | 13.3 |
35 to 44 years old | 127 | 22.2 |
45 to 54 years old | 101 | 17.6 |
55 to 64 years old | 134 | 23.4 |
65 to 74 years old | 16 | 2.8 |
75 to 84 years old | 0 | 0 |
85 and older years old | 0 | 0 |
Source: US Census Bureau