Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Snohomish News publication area submitted 185 petitions during the same period, achieving an approval rate of 98.4%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 124 petitions, representing 67% of all submissions in the South Snohomish News publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 17 petitions and represented 9.2% of the total. Among petitions from employers in the Finance and Insurance industry, all were approved.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Snohomish News publication area saw a 33.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 124 | 67% | 100% | 0% |
2 | Finance and Insurance | 17 | 9.2% | 100% | 0% |
3 | Manufacturing | 16 | 8.6% | 100% | 0% |
4 | Health Care and Social Assistance | 10 | 5.4% | 80% | 20% |
5 | Construction | 4 | 2.2% | 100% | 0% |
5 | Retail Trade | 4 | 2.2% | 100% | 0% |
7 | Educational Services | 3 | 1.6% | 66.7% | 33.3% |
8 | Accommodation and Food Services | 1 | 0.5% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 1 | 0.5% | 100% | 0% |
8 | Wholesale Trade | 1 | 0.5% | 100% | 0% |
8 | Transportation and Warehousing | 1 | 0.5% | 100% | 0% |
8 | Information | 1 | 0.5% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Ilink Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Tetra Systems, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Premera Blue Cross | Finance and Insurance | 17 | 100% | 0% |
Aariya Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Seagen, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Philips Ultrasound, Inc. | Manufacturing | 7 | 100% | 0% |
Skill on Tap, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Navansoft Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mokavia Aerospace, LLC | Manufacturing | 3 | 100% | 0% |
MC Group of Companies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Innovative Edge Technology Consultancy Services | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SLR International Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Five Star Granite, Inc. | Construction | 2 | 100% | 0% |
Integrated Rehabilitation Group, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Inventprise, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Philips Oral Healthcare, Inc. | Manufacturing | 2 | 100% | 0% |
Metricdust, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Molecular Epidemiology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Novateur, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chateck, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AGC Biologics, Inc. | 2 | 100% | 0% | |
Streamline, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Altasciences Preclinical Seattle, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Asian Pacific Motor Group, LLC | Retail Trade | 2 | 100% | 0% |
Audax Labs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aecon Pacific Northwest, Inc. | Construction | 1 | 100% | 0% |
Zumiez, Inc. | Retail Trade | 1 | 100% | 0% |
Zeroavia, Inc. | Manufacturing | 1 | 100% | 0% |
WPS Online, LLC | Educational Services | 1 | 0% | 100% |
Pawsitive Dreams Corporation | Retail Trade | 1 | 100% | 0% |
Washington University Prep, LLC | Educational Services | 1 | 100% | 0% |
Philips Oral Healthcare, LLC | Manufacturing | 1 | 100% | 0% |
Pictory, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Washington International School | Health Care and Social Assistance | 1 | 100% | 0% |
UMG Recordings, Inc. | Information | 1 | 100% | 0% |
Pioneer It Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Styles Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soundview School | Educational Services | 1 | 100% | 0% |
Profoundbio US Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Puget Sound Gastyroenterology, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Redapt Attunix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sound Bookkeepers 2, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Snohomish County Public Benefit AR | Transportation and Warehousing | 1 | 100% | 0% |
Agent Fintax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agora Law Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Angel Pet Hospital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Autel Robotics USA, LLC | Manufacturing | 1 | 100% | 0% |
Bensussen Deutsch and Associates L | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bhimas USA D B a Chaat House, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Biolife Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brooks Applied Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Catalyst Counseling, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cedar Plaza Vet Clinic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Health Center of Snohomi | Health Care and Social Assistance | 1 | 100% | 0% |
Crista Ministries | Health Care and Social Assistance | 1 | 0% | 100% |
DMP Management Seattle, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dododata, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Fujifilm Sonosite, Inc. | Manufacturing | 1 | 100% | 0% |
Globixs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HF Acquisition Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Innovative Edge Technology Consult | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Institute for Environmental Health | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kenco Construction, Inc. | Construction | 1 | 100% | 0% |
Lee and Lee PS | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LHCG Lxiii, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lund and Price D B a Ember MA, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Microbiologique, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moondive, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
North West Return 2 Work, PLLC | Health Care and Social Assistance | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE